Bexley AC Under 13 Boys Club Records
100m | Daniel Bonich | 12.4s | 13/Jun/05 | |
200m | Daniel Bonich | 25.4s | 13/Jun/05 | |
Rasheed Tijani | 25.4s | 06/08/2017 | Gillingham | |
400m | Glen McKenzie | 59.3s | 15/06/1975 | |
800m | Glen McKenzie | 2.15.0s | Jun 1975 | |
Garry Cockrill | 2.15.0s | Jun 1975 | ||
1000m Walk | Luke Harry | 6:24.2s | 05/08/2018 | Erith |
1500m | Garry Cockrill | 4.36.9s | 10/12/1975 | |
3000m | Dave Sinclair | 10.44.2s | 03/07/1977 | |
75mH | Max Merrien | 12.26s | 31/08/2015 | Tonbridge |
80mH | Martin Lloyd | 13.5s | 14/Jun/05 | |
SP | Ben Barnes | 11.78m | 13/Jun/05 | |
DT | Ben Barnes | 42.36m | 13/Jun/05 | |
JT | S Aarons | 32.96m | 23/Jun/05 | |
HT | Timothy Masters | 29.72 | 06/08/2017 | Gillingham |
LJ | Kobi Obanya | 5.16 | 13/06/2015 | Ashford |
HJ | Rob Sawyer | 1.59m | 02/05/1976 | |
TJ | Craig Larkin | 10.29m | 12/Jun/05 | |
PV | Lee Daniels | 1.52m | 1989 | Erith |
4×100 Relay | Neal Olatayo, | 51.8s | 10/09/2017 | Bromley |
Ridwaan Ahmed, | ||||
Javan Gordon, | ||||
Rasheed Tijani | ||||
4×200 Relay | Ikenna Ogazi, | 1:49.8s | 10/09/2017 | Bromley |
Prince Gediz, | ||||
Ridwaan Ahmed, | ||||
Rasheed Tijani | ||||
4×300 Relay | Thomas Ferebee, | 3:35.0s | 15/09/2013 | Eltham |
Jack Smith, | ||||
Luke Lindus, | ||||
Joseph Leigh | ||||
3×800 Relay | Matthew Crane, | 8:02.1s | 21/09/2013 | Canterbury |
Ronnie Stowell, | ||||
Max Merrien |