Under 15 Boys Track & Field Records | |||
100m | Tommy Ramdhan | 10.9s | 20/08/2011 – Bedford |
200m | Victor Barzey | 22.6s | 06/08/2000 – Erith |
300m | Daniel Goriola | 36.82s | 12/06/2019 – Birmingham |
400m | Farren Morgan | 50.43s | 12/07/2008 – Gateshead |
800m | Joseph O’Hara | 2:03.66s | 10/08/2011 – Watford |
1500m | Garry Cockrill | 4:14.6s | 17/07/1977 |
3000m | Garry Cockrill | 9:11.0s | 14/11/1977 |
80mh | Ethan Akanni | 11.41s | 27/07/2013 – Erith |
2000m Walk | Luc Legon | 11:29.5s | 15/04/2012 – Ashford |
3000m Walk | Luc Legon | 16:28.45s | 16/09/2012 – Bedford |
SP | Ben Barnes | 13.56m | 15/09/1992 |
DT | Ben Barnes | 41.58m | 15/06/1992 |
JT | Nick Hayford | 46.30m | 11/09/1977 |
JT (New) | S.Aarons | 41.79m | 2003 |
HT | Josh Ondoma | 47.10m | 18/07/2015 – Lewes |
LJ | Richard Horne | 5.98m | 12/04/1981 |
HJ | Martin Lloyd | 1.83m | 24/09/1994 – Eltham |
TJ | Rob Sawyer | 12.24m | 30/07/1978 |
PV | Wayne Calloway | 3.00m | 16/07/1989 |
4×100 Relay | Ridwaan Ahmed | 45:26s | 21/07/2019 – Olympic Park |
Jason Adeogun | |||
Nathan Njoku | |||
Daniel Goriola | |||
4×300 Relay | Harry Baldock | 2:37.2s | 16/09/2018 – Gillingham |
Fortune Adah-Jahs | |||
Ridwaan Ahmed | |||
Matthew Kinsambwe | |||
4×400 Relay | 3:42.6s | 12/09/2010 – Gillingham | |
3×800 Relay | Ronnie Stowell | 6:43.0s | 18/09/2016 – Gillingham |
Jack Higgins | |||
Ted Higgins |