Under 17 Girls Track & Field Records | |||
100m | Shanique Joseph | 12.4s | 18/07/2010 – St Albans |
200m | Lorraine Ugen | 25.4s | 15/09/2007 – Erith |
300m | Kenny Eyiowuawi | 41.48s | 11/06/16 – Ashford |
400m | Ellen Newark | 60.28s | 13/08/2012 – Bromley |
800m | Chiani-Rae Garland | 2:13.88s | 14/07/2021 – Eltham |
1500m | Claire Colmer | 4:41.74s | 11/05/1996 |
3000m | Heidi Seal | 10:33.8s | 03/05/1993 |
80mH | Joy Kelvin | 11.73s | 16/06/2018 |
100mH | Lara Cerroni | 16.2s | 29/06/1997 |
300mH | Sarah Birkenstein | 47.74s | 14/05/1995 |
400mH | Kimberly Carter | 68.3s | 21/08/1999 |
2K Walk | Clare Reeves | 10:39.9s | 17/04/1999 |
3K Walk | Clare Reeves | 16:13.2s | 08/05/1999 |
1500m S/C | Harley Wooler | 6:29.1s | 28/07/2013 – Erith |
2000m S/C | Katie Butterworth | 9:32.0s | 20/07/2013 – Erith |
HJ | Rebecca Hawkins | 1.77m | 25/06/2016 – Lee Valley |
LJ | Lynn Rushbrook | 5.59m | 08/07/1981 |
SP | Dianne Eversfield | 9.78m | cc1975 |
DT | Amber Treadwell | 40.58m | 23/07/2006 |
JT (Old) | Emma Green | 35.28m | 17/05/1980 |
JT (500g) | Jessie Sargeant | 38.56m | 27/06/2021 – Lee Valley |
JT (600g) | Jessie Sargeant | 36.88m | 11/07/2021 – Eltham |
TJ | Temi Tewogbade | 11.44m | 28/07/13 – Erith |
HT | Donna Kent | 45.73m | 20/08/2006 – Ashford |
Hept. | Jessie Sargeant | 4332 Pts. | 27/06/2021 – Lee Valley |
Pent. | Emma Green | 3070 Pts. | 01/07/1979 |
PV | Ailis McGovern | 3.55m i | 16/03/13 – Lee Valley |
4x100m | Marie-Reine Fotso | 50.4s | 22/09/2019 – Gillingham |
Bolaji Ogunnaike | |||
Emma Adeyemi | |||
Joy Kelvin | |||
4x300m | Eliza Lawrence | 2:56.5s | 18/09/2016 – Kent Championships |
Faye Olszowska | |||
Taiwo Eyiowuawi | |||
Kenny Eyiowuawi | |||
4x400m | J. Hubbard | 4:24.4s | 01/06/1978 |
J. Skelt | |||
C. Mace | |||
S. Santer | |||
3x800m | C. Angell | 7.29.1s | 15/09/1996 |
C. Colmer | |||
C. Hammond |