Senior Ladies Track & Field Records | |||
100m | Emma Connolly | 12.30s | 14/06/1987 |
200m | Emma Connolly | 25.60s | 22/08/1987 |
400m | Kristina Mikalauskiene | 60.47s | 13/08/2012 – Bromley |
800m | Kristina Mikalauskiene | 2:17.1s | 27/07/2011 – Dartford |
1500m | Beth Armstrong | 4:40.26s | 27/08/2014 – Watford |
3000m | Claire Colmer | 10:19.6s | 03/09/1994 |
5000m | Laura Crane | 22:59.5s | 22/05/2016 – Erith |
100MH | Emma Connolly | 14.20s | 03/05/1987 |
400MH | Emma Connolly | 66.20s | 03/08/1987 |
2k walk | Christine Pates | 12.33.2s | 03/05/1999 |
1500m S/C | Chloe Hammond | 6:03.5s | 10/08/2013 – Bracknell |
2000m S/C | Anoushka Johnson | 8:48.0s | 25/04/2015 – Eltham |
HJ | Joanne Skelt | 1.70m | cc.1980 |
LJ | Emma Connolly | 5.82m | 04/05/1987 |
SP | Suzanne Last | 10.48m | 27/09/1997 |
DT | Suzanne Last | 37.80m | 27/04/1991 |
JT | Emma Connolly | 38.76m | 02/08/1992 |
JT (New) | Sarah Page | 31.59m | 26/08/2008 – Bedford |
HT | Donna Kent | 45.19mm | 15/08/2015 – Erith |
PV | Kirsty Dobberson | 2.50m | 11/05/2008 – Ashford |
TJ | Imeta Barauskiene | 11.38m | 08/08/2004 – Ashford |
Heptathlon | Emma Connolly | 4877 Pts. | 27/08/1987 |
Pentathlon | Emma Connolly | 3,371 Pts. | 31/07/1991 |
4 x 100m | C. Daniels | 46.60s | 16/09/1990 |
E. Connolly | |||
G.Cunningham | |||
S. Shanter | |||
4 x 400m | W. Stevens | 4:11.1s | 20/09/1987 |
J. Filson | |||
S. Shanter | |||
E. Connolly | |||
3 x 800m | N. Bartram | 8:01.5s | 07/09/1985 |
S. Bartram | |||
L. Cassella |