03/04/2021 | Kempton Park Racecourse | |
Position | Name | Chip Time |
12 | Thomas Wright | 00:34:58 |
First Male:- | 00:29:59 | |
First Female:- | 00:35:58 | |
Total Runners | 220 |
03/04/2021 | Smugglers 10k | |
Position | Name | Chip Time |
26 | Jon Hunter | 00:43:19 |
56 | Steve Lawrence | 00:48:07 |
290 | Liz Lawrence | 01:13:11 |
272 | Betty Ferebee | 01:09:45 |
64 | Neil Ferebee | 00:49:08 |
First Male:- | 00:33:02 | |
First Female:- | 00:41:09 | |
Total Runners | 332 |
A flat out and back with a strong cross wind hitting us hard on the return leg making for quite a tougher than expected 10k!
11/04/2021 | Kent Spring Marathon | |
Position | Name | Chip Time |
77 | Paul Dallison | 04:22:17 |
First Male:- | 02:42:34 | |
First Female:- | 03:32:49 | |
Total Runners | 112 |
Taking in sections of the Pilgrims Way and the North Downs, a rather challenging multi-loop event
11/04/2021 | Headcorn Half Marathon | |
Position | Name | Chip Time |
45 | Tony Johnson | 01:30:29 |
70 | Jon Hunter | 01:35:52 |
156 | Jim Faulkner | 01:51:16 |
First Male:- | 01:14:23 | |
First Female:- | 01:26:16 | |
Total Runners | 262 |
23/04/2021 | St Georges Day marathon | |
Position | Name | Chip Time |
31 | Paul Dallison | 04:55:24 |
32 | Tony Warr | 04:55:25 |
First Male:- | 03:12:11 | |
First Female:- | 04:10:53 | |
Total Runners | 56 |
Running parallel to the Gravesend Cyclopark. 5 laps to complete the marathon distance
14/04/2021 | Chase the Sun 10k | |
Position | Name | Chip Time |
97 | Alan Wright | 00:41:45 |
196 | Jodie Harvey | 00:49:40 |
First Male:- | 00:31:32 | |
First Female:- | 00:33:03 | |
Total Runners | 302 |
24/04/2021 | Velopark 5k | |
Position | Name | Chip Time |
28 | Tan Truong | 00:23:28 |
First Male:- | 00:15:39 | |
First Female:- | 00:17:55 | |
Total Runners | 71 |
17/04/2021 | Eastbourne Half | |
Position | Name | Chip Time |
85 | Santos Diana | 02:07:17 |
First Male:- | 01:31:38 | |
First Female:- | 01:52:13 | |
Total Runners | 248 |