Danson Fun Run 2011
| Bexley AC Fun Run 2011 |
| Sunday 22 May 2011. 10:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:11:06 | COWELL, Tommy | 330 | 1 |
| 2 | 0:11:36 | GRAVES, James | Swanley AC | 213 | 2 |
| 3 | 0:11:44 | POWELL, Thomas | 454 | 3 |
| 4 | 0:11:47 | AVEY, Terry | 314 | 4 |
| 5 | 0:11:56 | SIMMONS, Harry | Swanley AC | 334 | 5 |
| 6 | 0:12:14 | HORNE, Mitchell Lewis | Bexley AC | 372 | 6 |
| 7 | 0:12:36 | WELHAM, James | 476 | 7 |
| 8 | 0:13:24 | JUNIPER, Alex | 492 | 8 |
| 9 | 0:13:28 | SABOT, Jules | 347 | 9 |
| 10 | 0:13:40 | ANDERSON, Louis | 395 | 10 |
| 11 | 0:13:46 | BRYANT, James | 390 | 11 |
| 12 | 0:13:50 | SIMMONS, Barney | Swanley AC | 332 | 12 |
| 13 | 0:13:55 | CRANE, Sam | Bexley AC | 345 | 13 |
| 14 | 0:13:57 | FIELD, Annabel | Bexley AC | 230 | 14 |
| 15 | 0:13:58 | ANGEL, Jamie | 467 | 15 |
| 16 | 0:14:00 | SIMMONS, Tommy | Swanley AC | 333 | 16 |
| 17 | 0:14:06 | BRYANT, Harry | 391 | 17 |
| 18 | 0:14:10 | FRYETT, Holly | 214 | 18 |
| 19 | 0:14:14 | KELLY, Isabel | 399 | 19 |
| 20 | 0:14:23 | STOWELL, Ronnie | 323 | 20 |
| 21 | 0:14:23 | PIDDINGTON, George | 375 | 21 |
| 22 | 0:14:40 | NORBURY, Freddie | 465 | 22 |
| 23 | 0:14:45 | ROBERTS, Dante | 313 | 23 |
| 24 | 0:14:45 | HYDE, Katie | Bexley AC | 229 | 24 |
| 25 | 0:14:50 | HUGES, Kieran | NDB | 236 | 25 |
| 26 | 0:14:51 | JINKS, Charlie | Bexley AC | 342 | 26 |
| 27 | 0:14:53 | JINKS, Sam | Bexley AC | 341 | 27 |
| 28 | 0:14:57 | GARRETT, Sam | 302 | 28 |
| 29 | 0:14:58 | BENNETT, Rory | 456 | 29 |
| 30 | 0:14:59 | BUTTERWORTH, William | Bexley AC | 328 | 30 |
| 31 | 0:15:03 | GUNNING, Alfie | Cambridge H | 225 | 31 |
| 32 | 0:15:12 | EDEN, Richard | 317 | 32 |
| 33 | 0:15:18 | GANDER, James | 445 | 33 |
| 34 | 0:15:22 | ANGEL, Ben | 475 | 34 |
| 35 | 0:15:23 | ADAMS, Paddy | 351 | 35 |
| 36 | 0:15:27 | ADAMS, Lily | 350 | 36 |
| 37 | 0:15:28 | GLEN, Matt | 354 | 37 |
| 38 | 0:15:38 | BRADFORD, Lewis | 382 | 38 |
| 39 | 0:15:40 | BENTLEY, Dylan | 357 | 39 |
| 40 | 0:15:43 | SMITH, Elizabeth | 471 | 40 |
| 41 | 0:15:44 | GARRETT, Sarah | 304 | 41 |
| 42 | 0:15:45 | BRADFORD, Cory | 384 | 42 |
| 43 | 0:15:45 | GREEN, Jack | 224 | 43 |
| 44 | 0:16:11 | GUNNING, Brinsley | Cambridge H | 223 | 44 |
| 45 | 0:16:13 | SHAW, Eddie | 490 | 45 |
| 46 | 0:16:27 | BUTTERWORTH, Katie | Bexley AC | 327 | 46 |
| 47 | 0:16:27 | BARTON, Josh | 335 | 47 |
| 48 | 0:16:28 | DUNMALL, Sophie | Swanley AC | 381 | 48 |
| 49 | 0:16:29 | HUGHES, Jordan | 234 | 49 |
| 50 | 0:16:34 | FRYETT, Olivia | 215 | 50 |
| 51 | 0:16:34 | CRANE, Sarra | Bexley AC | 344 | 51 |
| 52 | 0:16:36 | YOUNGS, Conor | 343 | 52 |
| 53 | 0:16:36 | JEFFRIES, Katie | 312 | 53 |
| 54 | 0:16:39 | PIDDINGTON, David | 378 | 54 |
| 55 | 0:16:42 | HYDE, Sue | Bexley AC | 228 | 55 |
| 56 | 0:16:46 | LOCKHART, Harry | 306 | 56 |
| 57 | 0:16:49 | LOCKHART, Keith | 309 | 57 |
| 58 | 0:16:49 | CLARK, Marley | NDB | 337 | 58 |
| 59 | 0:16:54 | GLEN, Oliver | 356 | 59 |
| 60 | 0:16:56 | PICKFORD, Martin | 479 | 60 |
| 61 | 0:16:57 | PATON, Peggy | 352 | 61 |
| 62 | 0:16:57 | LINDUS, Luke | Bexley AC | 396 | 62 |
| 63 | 0:17:30 | CRANE, Laura | Bexley AC | 346 | 63 |
| 64 | 0:17:36 | SHAW, Gary | 489 | 64 |
| 65 | 0:17:40 | GRIFFIN, Scott | New Eltham Joggers | 400 | 65 |
| 66 | 0:17:45 | STEVENS, Chole | 211 | 66 |
| 67 | 0:17:46 | PETTMAN, Georgia | 220 | 67 |
| 68 | 0:17:47 | STEVENS, Judith | 212 | 68 |
| 69 | 0:17:48 | PETTMAN, Sheplen | 221 | 69 |
| 70 | 0:17:49 | NARRACOTT, Andrew | 315 | 70 |
| 71 | 0:17:49 | WOODS, Helena | 404 | 71 |
| 72 | 0:17:49 | FOX, Michelle | 412 | 72 |
| 73 | 0:18:03 | WEHGANG, Samantha | 402 | 73 |
| 74 | 0:18:04 | NARRACOTT, Simon | 316 | 74 |
| 75 | 0:18:04 | BENTLEY, Tristan | 246 | 75 |
| 76 | 0:18:07 | MERCER, Chris | 458 | 76 |
| 77 | 0:18:10 | REEVES, Robert | 349 | 77 |
| 78 | 0:18:12 | REEVES, Alison | 348 | 78 |
| 79 | 0:18:19 | WILLIAMS, Kerry | 361 | 79 |
| 80 | 0:18:22 | MERCER, Philip | 457 | 80 |
| 81 | 0:18:25 | JOSLAND, Aaron | 362 | 81 |
| 82 | 0:18:42 | HORNE, Tyler Lucas | 448 | 82 |
| 83 | 0:18:43 | SMITH, Alice Louise | 470 | 83 |
| 84 | 0:18:45 | TURNER, Philip | 424 | 84 |
| 85 | 0:18:45 | JONES, Kenneth | 430 | 85 |
| 86 | 0:18:51 | BENNETT, Hugh | 455 | 86 |
| 87 | 0:18:54 | LOCKHART, Jack | 307 | 87 |
| 88 | 0:19:18 | MEAGER, Libby | Swanley AC | 380 | 88 |
| 89 | 0:19:33 | HALSEY, Geoffrey | 422 | 89 |
| 90 | 0:19:33 | BOLES, Max | 244 | 90 |
| 91 | 0:19:37 | BOLES, Sally | 245 | 91 |
| 92 | 0:19:38 | CAVENDER, Adam | 242 | 92 |
| 93 | 0:19:48 | COCKERILL, Michael | 423 | 93 |
| 94 | 0:19:55 | WATSON, Natalie | 439 | 94 |
| 95 | 0:20:01 | GANDER, Laura | 446 | 95 |
| 96 | 0:20:03 | MARTIN, Holly | 407 | 96 |
| 97 | 0:20:03 | GARRETT, Alexander | 303 | 97 |
| 98 | 0:20:14 | GARRETT, Steve | 444 | 98 |
| 99 | 0:20:15 | BLAIR, Ron | 474 | 99 |
| 100 | 0:20:22 | MEHMET, Tunay | 431 | 100 |
| 101 | 0:20:23 | JAMES, Keron | 436 | 101 |
| 102 | 0:20:26 | WHEELER, Margaret | 421 | 102 |
| 103 | 0:20:28 | JOSLAND, Colleen | 363 | 103 |
| 104 | 0:20:29 | SMITH, Sarah Kate | 469 | 104 |
| 105 | 0:20:31 | HAVARD, Sarah | 310 | 105 |
| 106 | 0:20:31 | ROE, Joanne | 428 | 106 |
| 107 | 0:20:31 | THYNNE, Jackie | 435 | 107 |
| 108 | 0:20:31 | RUMBOL, Debby | 413 | 108 |
| 109 | 0:20:31 | WHITE, Jenny | 416 | 109 |
| 110 | 0:20:45 | SHAW, Jo | 491 | 110 |
| 111 | 0:20:46 | FARRELL, Jacqueline | 311 | 111 |
| 112 | 0:20:57 | WILLIS, Rachel | 440 | 112 |
| 113 | 0:20:58 | GLEN, Rebecca | 355 | 113 |
| 114 | 0:21:07 | PICKFORD, Hailey | 480 | 114 |
| 115 | 0:21:15 | CRANE, Matthew | 321 | 115 |
| 116 | 0:21:16 | HUGHES, Lily | 235 | 116 |
| 117 | 0:21:20 | JONES, Jan | 429 | 118 |
| 118 | 0:21:24 | BRIAN, Amelia | 466 | 119 |
| 119 | 0:21:27 | BUTTERWORTH, Nicky | 329 | 120 |
| 120 | 0:21:29 | JOHNSON, Sandra | 406 | 121 |
| 121 | 0:21:29 | ISAACS, Amelia | 450 | 122 |
| 122 | 0:21:31 | CRANE, Corinne | 318 | 123 |
| 123 | 0:21:32 | CRANE, Zoe | 320 | 124 |
| 124 | 0:21:36 | THOMPSON, Dylan | 493 | 126 |
| 125 | 0:21:36 | PUSZYK, Callum | 367 | 127 |
| 126 | 0:21:37 | PUSZYK, Michael | 366 | 128 |
| 127 | 0:21:39 | COGLEY, Karen | 433 | 129 |
| 128 | 0:21:43 | MILLER, Libby | NDB | 243 | 130 |
| 129 | 0:21:43 | ISAACS, Katie | 449 | 131 |
| 130 | 0:21:43 | ISAACS, Stuart | 447 | 132 |
| 131 | 0:21:43 | MARTIN, Jenny | 403 | 133 |
| 132 | 0:21:44 | KING, Pauline | 405 | 134 |
| 133 | 0:21:47 | THOMPSON, Nikki | 426 | 135 |
| 134 | 0:21:47 | DEER, Lisa | 477 | 136 |
| 135 | 0:21:48 | CAMPBELL, Chris | 478 | 137 |
| 136 | 0:21:56 | MEHMET, Ceri | 432 | 138 |
| 137 | 0:21:57 | SOUWEINE, Jaun Carlos | NDB | 305 | 139 |
| 138 | 0:21:57 | O’SULLIVAN, Harriet | 365 | 140 |
| 139 | 0:22:05 | O’SULLIVAN, Richard | 364 | 141 |
| 140 | 0:22:07 | FRANCIS, Emily | 216 | 142 |
| 141 | 0:22:08 | CHAPMAN, Noah | Bexley AC | 389 | 143 |
| 142 | 0:22:16 | CHAPMAN, Rebecca | 386 | 144 |
| 143 | 0:22:22 | BISSETT, Kerry | 420 | 145 |
| 144 | 0:22:25 | LEE, Nicola | 408 | 146 |
| 145 | 0:22:27 | MARTIN, Amelia | 393 | 147 |
| 146 | 0:22:27 | MARTIN, Kirstein | Dartford Road Runners | 394 | 148 |
| 147 | 0:22:37 | MARTIN, Russell | 392 | 149 |
| 148 | 0:22:37 | CHAPMAN, Zachary | Bexley AC | 388 | 150 |
| 149 | 0:22:52 | CHAPMAN, Lee | 387 | 151 |
| 150 | 0:22:52 | TURNBULL, Mason | 482 | 152 |
| 151 | 0:22:53 | HATFIELD, Paul | 464 | 153 |
| 152 | 0:22:54 | BURNARD, Oscar | 360 | 154 |
| 153 | 0:23:15 | BURNARD, Gregory | 359 | 155 |
| 154 | 0:23:16 | HOLDER, Lydiah | 452 | 156 |
| 155 | 0:23:20 | LOCKHART, Nina | 308 | 157 |
| 156 | 0:23:20 | HERBERT, Samantha | 472 | 158 |
| 157 | 0:23:25 | MORRIS, Olivia | 473 | 159 |
| 158 | 0:23:39 | NORRIS, Debbie | 409 | 160 |
| 159 | 0:23:41 | ANTHONIOU, Anna | 417 | 161 |
| 160 | 0:23:48 | CRAGG, Sarah | 385 | 162 |
| 161 | 0:23:48 | PYE, Andrea | 410 | 163 |
| 162 | 0:23:49 | HONEYMAN, Deborah | 411 | 164 |
| 163 | 0:23:49 | BEST, Angela | Bexley AC | 483 | 165 |
| 164 | 0:23:50 | ELSEGOOD, Hugh | 331 | 166 |
| 165 | 0:23:56 | SMITH, Olivia | 325 | 167 |
| 166 | 0:23:57 | WILKES, Sophie | 397 | 168 |
| 167 | 0:24:00 | CORBETT, Jane | Bexley AC | 398 | 169 |
| 168 | 0:24:03 | FAYZ, Guli | 324 | 170 |
| 169 | 0:24:09 | SMITH, Helen | 326 | 171 |
| 170 | 0:24:09 | MCBRIDE, Frank | 487 | 172 |
| 171 | 0:24:09 | MCBRIDE, Mason | 463 | 173 |
| 172 | 0:24:09 | MCBRIDE, Tyler | 462 | 174 |
| 173 | 0:24:10 | MCBRIDE, Lee | 461 | 175 |
| 174 | 0:24:10 | CLARK, Bellamy | NDB | 338 | 176 |
| 175 | 0:24:11 | PIDDINGTON, Ellie | 377 | 177 |
| 176 | 0:24:22 | PIDDINGTON, Dec | 376 | 178 |
| 177 | 0:24:23 | MAHON, Rosie | 227 | 179 |
| 178 | 0:24:23 | HANCOCK, Marion | 441 | 180 |
| 179 | 0:24:23 | FRANCO, Kylie | NDB | 339 | 181 |
| 180 | 0:24:24 | CLARK, Nicole | 340 | 182 |
| 181 | 0:24:26 | BEST-RYONE, Bria | 498 | 183 |
| 182 | 0:24:32 | BAILEY-HOGG, Saffron | Bexley AC | 218 | 184 |
| 183 | 0:24:35 | CRANE, Jemma | 319 | 185 |
| 184 | 0:24:46 | CRANE, Brian | 322 | 186 |
| 185 | 0:25:12 | MCBRIDE, Charlie | 488 | 187 |
| 186 | 0:25:12 | MCBRIDE, Scott | 459 | 188 |
| 187 | 0:25:19 | MUPITA, Catherine | 437 | 189 |
| 188 | 0:25:19 | NOTT, Jacky | 438 | 190 |
| 189 | 0:25:40 | AISH, Nick | 443 | 191 |
| 190 | 0:25:42 | CONLON, Jean | 415 | 192 |
| 191 | 0:25:53 | O’MEARA, Julie | 414 | 193 |
| 192 | 0:25:54 | ANTHONY, Vanessa | 434 | 194 |
| 193 | 0:26:07 | ANTHONY, Sybilena | 453 | 195 |
| 194 | 0:26:12 | TUNSTALL, Amy | 442 | 196 |
| 195 | 0:26:12 | GARRETT, Tony | Bexley AC | 301 | 197 |
| 196 | 0:26:12 | SMITH, Greg | 496 | 198 |
| 197 | 0:26:12 | SMITH, Madeleine | 494 | 199 |
| 198 | 0:26:22 | SMITH, Olivia | 495 | 200 |
| 199 | 0:26:26 | SMITH, Caroline | 497 | 201 |
| 200 | 0:26:49 | ARCHER, Harrison | 210 | 202 |
| 201 | 0:26:49 | HOLDER, Chrystal | 451 | 203 |
| 202 | 0:28:20 | FRANCIS, Daniel | 217 | 204 |
| 203 | 0:28:20 | MCBRIDE, Louisa | 485 | 205 |
| 204 | 0:28:21 | MCBRIDE, Valerie | 484 | 206 |
| 205 | 0:28:24 | PIDDINGTON, Ben | 373 | 207 |
| 206 | 0:28:24 | MAHON, Debbie | 226 | 208 |
| 207 | 0:28:29 | BAILY-HOGG, Rachel | Bexley AC | 219 | 209 |
| 208 | 0:28:29 | PICKFORD, Natalie | 481 | 210 |
| 209 | 0:29:48 | MEECH, Elliott | 500 | 211 |
| 210 | 0:31:46 | MEECH, Angela | 207 | 212 |
| 211 | 0:32:01 | MEECH, Robert | 499 | 213 |
| 212 | 0:32:01 | WALTERS, Liz | 427 | 214 |
| 213 | 0:34:15 | BROWN, Elle | Bexley AC | 468 | 215 |
| 214 | 0:34:15 | PIDDINGTON, Lilian | 379 | 216 |
| 215 | 0:34:15 | PIDDINGTON, Fred | 374 | 217 |
| 216 | 0:34:15 | BARDOE, Sharon | 460 | 218 |
| 217 | 0:34:16 | MCBRIDE, Daisy | 486 | 219 |
| 218 | 0:37:42 | ARCHER, Sidney | 209 | 220 |
| 219 | 0:37:43 | ARCHER, Elaine | 208 | 221 |
| There were 219 finishers in the All Competitors category. |
| RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com |
| Results produced by Bexley Athletic Club. Printed by Bexley Athletic Club on 23 May 2011 | Page 4 of 4 |