Myra Garrett 10k Results 2011

Bexley AC 10k
  Sunday 22 May 2011. 11:00 am
Results for All Competitors in finish order. Race   Race
Place Time   Name Team Race Age Category      
1 0:32:20 MARYELLETTI, Paul Victoria Park Harriers Senior Men 622 1
2 0:32:54 MADAR, Abdi Newham & Essex Beagles Senior Men 612 2
3 0:36:03 PENNY, Mark Cambridge H Senior Men 134 3
4 0:36:18 GRIMES, Thomas Senior Men 630 4
5 0:36:35 GUNNING, Charles Shaftesbury Barnet Senior Men 253 5
6 0:36:45 DIPRE, Stephen New Eltham Joggers Men 40 157 6
7 0:37:16 SCOTT, Stuart Beckenham Running Club Men 40 179 7
8 0:37:29 RAKICKIS, Lauris Cambridge H Senior Men 606 8
9 0:37:30 HESLOP, Maria Paddock Wood AC Ladies 35 176 9
10 0:37:53 WILLIAMSON, Craig Beckenham Running Club Men 40 145 10
11 0:38:44 THORPE, Alistair Beckenham Running Club Senior Men 116 11
12 0:39:10 GUNNING, Brinsley Senior Men 222 12
13 0:39:13 CARTER, Simon Beckenham Running Club Senior Men 119 13
14 0:39:17 SCRIMSHAW, David Beckenham Running Club Senior Men 141 14
15 0:39:24 SELWAY, Richard Beckenham Running Club Men 40 159 15
16 0:40:07 ST-AMOUR, Peter Cambridge H Senior Men 607 16
17 0:40:34 DE MONCHY, Dennis Senior Men 601 17
18 0:40:43 LYDON, Chris Beckenham Running Club Men 40 293 18
19 0:41:14 MUNSSON, Sally Tonbridge AC Ladies 55 19 19
20 0:41:17 HUSSEY, Jacob Plumstead Runners Men 40 70 20
21 0:41:20 OSBORNE, Eo Beckenham Running Club Senior Men 163 21
22 0:41:24 ELLISON, Marnie Darford Road Runners Ladies 35 258 22
23 0:41:30 COATES, Graham Blackheath & Bromley Harriers Men 60 296 23
24 0:41:32 LAMBERT, Alan Senior Men 65 24
25 0:41:35 NASANO, Masatoshi Senior Men 257 25
26 0:41:37 AVEY, Terry Phoenix A C Men 60 26 26
27 0:41:56 MASON, Tony Darford Road Runners Men 50 271 27
28 0:42:08 FIELD, Mark Men 40 231 28
29 0:42:20 LAWES, Andrew Blackheath Harriers Men 50 248 29
30 0:42:25 GURNEY, John Pettswood Runners Men 50 64 30
31 0:42:25 TURNER, Chris Pettswood Runners Men 40 75 31
32 0:42:27 DAY, Paul Senior Men 614 32
33 0:42:30 O’BRIEN, Anthony New Eltham Joggers Senior Men 47 33
34 0:42:32 BURDETT, Melanie Beckenham Running Club Ladies 35 171 34
35 0:42:41 NARNE, Barry Anthony Nene Valley Harriers Men 50 267 35
36 0:42:42 HUGHES, Keith Men 40 233 36
37 0:42:48 GOLDSMITH, Steve Men 40 289 37
38 0:42:57 MUDGE, Ian Men 50 103 38
39 0:42:59 FANCETT, Ken Beckenham Running Club Men 60 89 39
40 0:43:00 WRIGHT, Alan Bexley AC Men 40 7 40
41 0:43:01 BURDETT, Kenneth Men 50 269 41
42 0:43:03 LAING, Robert Pettswood Runners Men 40 177 42
43 0:43:09 SIMPSON, Tom Beckenham Running Club Men 50 266 43
44 0:43:11 HALL, Alex Cambridge H Men 50 270 44
45 0:43:16 REEVES, Michael Petts Wood Runners Men 40 261 45
46 0:43:20 FULLILOVE, Michael Dulwich Runners Men 40 247 46
47 0:43:21 MCLAUGHLIN, Daniael Orpington Road Runners Men 40 72 47
48 0:43:23 BURGESS, Mark Pettswood Runners Men 50 109 48
49 0:43:25 SPRINGETT, Paul Senior Men 73 49
50 0:43:31 ARMSTRONG|, Beth Bexley AC Senior Ladies 284 50
51 0:43:31 MILLBANK, Paul Men 40 295 51
52 0:43:32 RUTHERFORD, Stephen Men 40 623 52
53 0:43:34 DOYLE, Emma Petts Wood Runners Senior Ladies 241 53
54 0:43:38 PARSONS, Mark Men 50 186 54
55 0:43:41 HERNON, Phil Orion Harriers Men 50 294 55
56 0:43:58 BOWLEY, Matt Dartford Harriers Senior Men 277 56
57 0:43:59 REDMAN, Jonathan Beckenham Running Club Men 50 265 57
58 0:44:01   ELMQVIST, Sara Blackheath & Bromley Ladies 35 97 58
59 0:44:14   TAYLOR, Richard Springfield Striders Men 50 273 59
60 0:44:15   BURN, Ryan Senior Men 204 60
61 0:44:20   TUERENA, Jon Senior Men 120 61
62 0:44:26   JONES, Anika Beckenham Running Club Ladies 35 131 62
63 0:44:27   MARSHALL, Ian Cambridge H Men 60 11 63
64 0:44:36   MERCER, Alan Orpington Road Runners Men 40 112 64
65 0:44:39   LISTON, Tommy Senior Men 50 65
66 0:44:43   GURR, Lyndon Maidstone Harriers Men 40 82 66
67 0:44:47   NIBLOCK, Alan Pettswood Runners Men 40 74 67
68 0:44:47   WETHERILT, Barry Blackheath & Bromley Men 50 151 68
69 0:44:50   STILL, Colin New Eltham Jogger Men 50 291 69
70 0:44:51   O’SULLIVAN, Richard Men 40 121 70
71 0:44:52   BROWNE, Jay Darford Road Runners Senior Men 292 71
72 0:44:52   FLETCHER, Paul Beckenham Running Club Senior Men 300 72
73 0:44:55   ROBERTS, Hannah Pettswood Runners Senior Ladies 138 73
74 0:44:59   GRANVILLE, Stephen Senior Men 46 74
75 0:45:03   PALMA, Bethzabe Senior Ladies 115 75
76 0:45:15   BENNETT, Michael Orpington Road Runners Men 40 130 76
77 0:45:18   GIOVANELLI, Roberto Senior Men 611 77
78 0:45:25   SAUNDERS, Dawn Bexley AC Ladies 35 3 78
79 0:45:26   WATTS, Peter Men 60 603 79
80 0:45:32   LENG, Jenny Petts Wood Runners Ladies 35 239 80
81 0:45:35   HAMMOND, Chloe Bexley AC Senior Ladies 80 81
82 0:45:47   HINDS, Andrew Beckenham Running Club Men 50 168 82
83 0:45:54   JEFFREY, Steve Petts Wood Runners Men 40 251 83
84 0:45:57   FARMER, Tony Dartford Harriers Men 60 283 84
85 0:46:04   SEAMONS, John Michael Senior Men 192 85
86 0:46:08   DUNMALL, Andy Swanley & District AC Men 40 184 86
87 0:46:20   ARNOTT, Gail Beckenham Running Club Ladies 45 164 87
88 0:46:21   WOOLSTON, Mathew Swanley & District AC Senior Men 20 88
89 0:46:22   MCBRIDE, Scott Senior Men 201 89
90 0:46:26   BISHOP, Sophie Beckenham Running Club Ladies 35 150 90
91 0:46:29   OLLIFF, Michael Men 40 24 91
92 0:47:08   GARRETT, Helen Beckenham Running Club Ladies 45 1 92
93 0:47:11   PETERSEN, Rene Men 50 232 93
94 0:47:18   BARRITT, Chris Pettswood Runners Men 40 60 94
95 0:47:21   NEOCLEOUS, Alex Pettswood Runners Men 40 125 95
96 0:47:21   TOVEY, Simon Cambridge H Men 60 96 96
97 0:47:26   WARDALE, Terry Bexley AC Men 50 6 97
98 0:47:31   NEOCLEOUS, Helen Pettswood Runners Ladies 35 124 98
99 0:47:40   ANNETT, John Darford Road Runners Men 50 194 99
100 0:47:41   WASLEY, Gary Bexley AC Men 40 9 100
101 0:47:42   NEAL, Jenny New Eltham Jogger Ladies 35 608 101
102 0:47:47   MORROW, Philip Senior Men 44 102
103 0:47:50   HAGUE, Carrie Darford Road Runners Senior Ladies 299 103
104 0:47:55   SABOT, Jean-Yves Bexley AC Men 40 4 104
105 0:47:58   SMITH, Nick Senior Men 620 105
106 0:48:05   WHITEHEAD, Guy Tunbridge Wells Harriers Men 40 114 106
107 0:48:06   RONCONI, Nicola Ladies 35 160 107
108 0:48:13   JERVIS, Jay Senior Men 49 108
109 0:48:15   BAKSH, Ken Beckenham Running Club Men 50 106 109
110 0:48:16   SMALL, Andrew Beckenham Running Club Men 50 165 110
111 0:48:17   KENT, Nigel New Eltham Joggers Men 40 127 111
112 0:48:20   KIDD, G Men 50 628 112
113 0:48:23   TILLMAN, Angela Darford Road Runners Ladies 35 297 113
114 0:48:26   CASTLE, Kevin Pettswood Runners Men 50 137 114
115 0:48:26   JONES, Jaimie Bexley AC Senior Men 650 115
116 0:48:32   GODBEE, Peter Swanley & District AC Men 60 100 116
117 0:48:35   PURKISS, Christopher Serpentine Running Club Men 50 66 117
118 0:48:38   METCALFE, Martin Senior Men 132 118
119 0:48:40   BARRITT, Karen Pettswood Runners Ladies 45 59 119
120 0:48:44   DAVIS, Paul Men 40 86 120
121 0:48:46   KING, Jacqueline Istead & Ifield Harriers Ladies 35 22 121
122 0:48:48   MORROW, Annalee Ladies 35 43 122
123 0:48:52   JUNIPER, Michael Men 40 206 123
124 0:48:53   REES, Andrew Beckenham Running Club Men 50 604 124
125 0:49:01   BRYANT, Rodney Senior Men 58 125
126 0:49:02   PATEL, Ameet Beckenham Running Club Men 40 56 126
127 0:49:07   SELWAY, Georgina Beckenham Running Club Ladies 45 158 127
128 0:49:11   LEWIS, Colin Men 50 249 128
129 0:49:15   BHANDARI, Soheel Bromley Vets Men 50 16 129
130 0:49:26   WILLIAMS, Karl Senior Men 39 130
131 0:49:27   HENDRICK, John Men 40 118 131
132 0:49:31   COLLINS, Lee Senior Men 42 132
133 0:49:32   GURUGE, Kumudith New Eltham Jogger Men 50 627 133
134 0:49:37   HOWARD, Nicky Beckenham Running Club Ladies 35 169 134
135 0:49:38   OMAR, Ali Senior Men 30 135
136 0:49:43   FERRAR, Steve Beckenham Running Club Men 50 298 136
137 0:49:49   PUSZYK, Michael Senior Men 122 137
138 0:49:53   LEE, Jeremy Senior Men 621 138
139 0:49:57   SMITH, Philip Men 40 173 139
140 0:50:02   MAHON, Andrew Darford Road Runners Senior Men 615 140
141 0:50:03   WALKER, Charlie Senior Men 61 141
142 0:50:05   WILKINSON, Kevan Serpentine Running Club Men 50 198 142
143 0:50:07   SIMS, Daniel Senior Men 290 143
144 0:50:11   BRYEN, David Men 40 67 144
145 0:50:27   MCCARTHY, Ian Beckenham Running Club Men 50 172 145
146 0:50:35   STONARD, Sarah Pettswood Runners Ladies 35 129 146
147 0:50:42   GAJBUTOWIC, Andrzej Victoria Park Harriers Men 50 136 147
148 0:51:04   CAUTICK, Ravi Larfield AC Senior Men 264 148
149 0:51:15   KEANE, John Bexley AC Men 50 180 149
150 0:51:20   NICHOLLS, Sophie Senior Ladies 279 150
151 0:51:24   SHANKS, Perrin Senior Men 619 151
152 0:51:27   LAING, Sonja Pettswood Runners Ladies 35 178 152
153 0:51:28   HALKOU, Michael Men 50 287 153
154 0:51:30   WILLIAMS, Marie Senior Ladies 618 154
155 0:51:31   LEWINGTON, Richard Men 40 262 155
156 0:51:36   RATAJCZA, Natashs Ladies 35 45 156
157 0:51:50   LEE, Jonathan Senior Men 629 157
158 0:51:52   GRIST, Alison Ealing, Southall & Middlesex Ladies 35 117 158
159 0:51:56   WALKER, Kevin Men 40 609 159
160 0:51:56   SWIFT, Joseph London Front Runners Men 50 200 160
161 0:52:02   MASON, Steve Senior Men 55 161
162 0:52:08   STEVENS, Richard Men 40 188 162
163 0:52:16   O’CONNOR, Nicky Senior Men 268 163
164 0:52:18   DUNSTAN, Richard Pettswood Runners Men 50 104 164
165 0:52:20   HUNT, Chris New Eltham Jogger Men 50 602 165
166 0:52:22   SHAW, Gary Men 40 205 166
167 0:52:22   GRANTHAM, Terry Men 40 263 167
168 0:52:32   DALE, Tim Men 40 29 168
169 0:52:36   CUTTS, Nigel Senior Men 34 169
170 0:52:49   FOSTER, Simon Lyle Christie Petts Wood Runners Men 40 259 170
171 0:52:54   DANIEL, Linda Croydon Striders Ladies 45 610 171
172 0:52:56   RICKARD, John Castle Point Joggers Men 50 133 172
173 0:52:59   STEVENS, Tom Bromley Veterans Men 50 250 173
174 0:53:00   PENNYCOOK, Robert Men 50 605 174
175 0:53:16   GADD, Robert Men 50 18 175
176 0:53:17   BAKER, Rose Ladies 45 152 176
177 0:53:24   ROMANO, Elizabeth Pettswood Runners Senior Ladies 63 177
178 0:53:25   BUTCHER, Neil Senior Men 174 178
179 0:53:35   ROBERTS, Carrie Ladies 35 13 179
180 0:53:39   GILLETT, Michaela Ladies 35 254 180
181 0:53:49   GILLETT, Clinton Senior Men 255 181
182 0:53:56   FOULGER, Michael Men 40 189 182
183 0:53:56   CAMPBELL, Lisa Jane Darford Road Runners Ladies 35 278 183
184 0:54:01   HAYES, Liam Gravesend Road Runners Men 50 651 184
185 0:54:01   LAWSON, Stephen Havering 90 Joggers Men 50 15 185
186 0:54:11   WINTER, Janette Ladies 45 238 186
187 0:54:15   NICHOLLS, Thomas Men 40 626 187
188 0:54:31   PHELPS, Jane Cambridge H Ladies 45 135 188
189 0:54:40   MAHER, Terry Men 60 71 189
190 0:54:47   FORD, Deborah Beckenham Running Club Ladies 35 162 190
191 0:55:03   CALDER, Tim Men 40 21 191
192 0:55:05   CREGG, Paul Beckenham Running Club Men 40 139 192
193 0:55:09   VANNIN, Rebecca Pettswood Runners Senior Ladies 76 193
194 0:55:31   STEVENS, Simon Metropolitan Police Men 40 5 194
195 0:55:36   RETIEF, Corlene Senior Ladies 625 195
196 0:55:48   LADLEY, Kevin John Swanley & District AC Men 50 185 196
197 0:55:51   SPOONER, Nikki Senior Ladies 276 197
198 0:55:55   CONDRON, Fiona Pettswood Runners Ladies 35 128 198
199 0:56:15   FLANNERY, Martin Men 40 156 199
200 0:56:29   STANDLEY, Kelly Darford Road Runners Senior Ladies 256 200
201 0:56:31   ANNETT, Dawn Darford Road Runners Ladies 35 193 201
202 0:56:34   CHAPMAN, Jack Men 40 25 202
203 0:56:36   SAMUEL, Karen Orpington Road Runners Ladies 45 616 203
204 0:56:40   JUSTIN, Carolyn Beckenham Running Club Ladies 45 166 204
205 0:56:45   CRYER, Stephen Men 60 153 205
206 0:56:46   CRANE, Brian Men 40 161 206
207 0:57:01   HANBURY, Matt Senior Men 35 207
208 0:57:10   GRIST, Kenneth Swanley & District AC Men 60 107 208
209 0:57:16   SOWDEN, Ben Swanley & District AC Senior Men 237 209
210 0:57:22   DOUGHTY, Gemma Senior Ladies 78 210
211 0:57:42   MICALLEF, Joseph Senior Men 77 211
212 0:57:47   CARTER, Bob Istead & Ifield Harriers Men 60 149 212
213 0:57:48   PICKARD, Martin Men 50 203 213
214 0:58:00   SORRELL, Graham Senior Men 28 214
215 0:58:17   GAMESTER, Karen Ladies 35 143 215
216 0:58:19   SLADE, Sally Ladies 45 94 216
217 0:58:30   BOYLE, Alexandra Ladies 35 17 217
218 0:58:35   HEARN, Claire Ladies 35 33 218
219 0:58:52   HORTON, Wendy Ladies 35 197 219
220 0:58:57   ISAACS, Tracey Petts Wood Runners Ladies 35 196 220
221 0:59:01   GRAVELL, Rebecca Senior Ladies 154 221
222 0:59:01   FINNEY, Anthony Crystal Palace Fun Runners Men 40 111 222
223 0:59:07   BUTCHER, Fiona Senior Ladies 175 223
224 0:59:19   WICKHAM, Michelle Senior Ladies 62 224
225 0:59:20   THOROGOOD, Leanne Senior Ladies 51 225
226 0:59:24   TOWNSLEY, Sarah Senior Ladies 140 226
227 0:59:29   JERVIS, Mark Men 40 48 227
228 0:59:39   BARRETT, Rod Men 60 280 228
229 0:59:39   WHITTINGTON, Alan Bexley AC Men 40 8 229
230 0:59:48   DUNSTAN, Anne Pettswood Runners Ladies 55 105 230
231 0:59:52   FULLICK, Toni Ladies 55 88 231
232 1:00:15   MCDERMOTT, Jennifer Senior Ladies 275 232
233 1:00:16   FARMER, Maureen Dartford Harriers Ladies 55 282 233
234 1:00:18   WILLIAMS, Hayley Senior Ladies 36 234
235 1:00:23   DONAGHEY, Alistair Crystal Palace Fun Runners Men 50 110 235
236 1:00:26   PURCELL, Joanne Ladies 35 613 236
237 1:00:32   LEGON, Geraldine Bexley AC Ladies 45 2 237
238 1:00:43   PHELPS, Ruth Pettswood Runners Ladies 45 123 238
239 1:01:21   BELFIELD, Nikki Ladies 35 31 239
240 1:01:42   JACKSON, Alistair Vets AC Men 60 14 240
241 1:01:47   HANNEY, Susan Pettswood Runners Ladies 35 101 241
242 1:01:51   HEATH, Adele Petts Wood Runners Ladies 35 288 242
243 1:02:00   KING, Emma Petts Wood Runners Ladies 35 286 243
244 1:02:25   BURTON, John Men 60 85 244
245 1:02:25   MORGAN, Andrew Darford Road Runners Men 60 202 245
246 1:03:43   FULLER, Hannah Senior Ladies 281 246
247 1:04:11   WESTON, Orla Petts Wood Runners Ladies 45 195 247
248 1:04:22   WITHEY, Bart Men 40 240 248
249 1:04:24   CHANDLER, David Men 60 187 249
250 1:04:32   HERDERSCHER, Paul Men 40 285 250
251 1:04:56   MANNERS, Stephen Men 50 84 251
252 1:05:04   FAWL, Gemma Senior Ladies 274 252
253 1:06:55   SACH, Jasper Senior Men 87 253
254 1:07:13   WILKINSON, Liz Serpentine Running Club Ladies 35 199 254
255 1:08:11   HURLEY, James Senior Men 147 255
256 1:08:58   HURLEY, Raymond Men 50 146 256
257 1:10:25   ROGERS, Stephen Senior Men 260 257
258 1:10:25   SCHILBACH, Candice Senior Ladies 191 258
259 1:11:03   VAN NARDT, Pieter Senior Men 190 259
260 1:12:23   WEBB – BIRCH, Dawn Senior Ladies 102 260
261 1:12:23   CLARKE, Petrolla Ladies 45 617 261
262 1:14:22   SHELVEY, Gaynor Thanet Road Runners Ladies 55 155 262
263 1:23:13   MIDDLETON, Michael Wadhurst Runners Men 60 126 263
There were 263 finishers in the All Competitors category.
RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com
Results produced by Bexley Athletic Club. Printed by Bexley Athletic Club on 23 May 2011 Page 5 of 5