Senior Mens

Senior Men Track & Field Records
Event Name Time/Result Year
100m Daniel Bonich 10.60 1998
200m Daniel Bonich 22.00 1998
400m Steve Garrett 47.30 1985
800m Jason Dupuy 1.50.1 1997
1500m Tony Linford 3.47.99 1985
5000m Tony Linford 15.10.00 1985
3000mSC Chris Harris 9.40.5 1984
10000m Darren Verga 34.00.04 1999
110mh Nick Hayford 15.10 1985
400mh Phil Hawkins 56.30 1992
SP Chris Stanton 13.40 2010
DT Steve Vickery 41.78 1988
JT Matthew Miller 57.26 1993
JT (old) Nick Hayford 71.00 1983
HT Graham Holder 61.61 1998
LJ P.Edwards 7.09 1977
HJ M. Lloyd 2.21 2007
TJ P.Edwards 14.27 1977
PV Nick Hayford 4.20 1984